Performance Data
www.compare-school-performance.service.gov.uk/school/143977/godolphin-primary-school/primary
School & College performance tables (External Link)
School performance data for the 2022/23 academic year should be used with caution given the ongoing impacts of the COVID-19 pandemic, which affected individual schools and pupils differently.
Godolphin | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 65% | 59% |
% of pupils achieved the higher standard in reading, writing and maths | 6% | 7.9% |
% of pupils achieved the expected standard in reading | 76% | 73% |
% of pupils achieved the expected standard in writing | 76% | 71% |
% of pupils achieved the expected standard in maths | 82% | 73% |
% of pupils achieved the higher standard in reading | 29% | 22% |
% of pupils achieved the higher standard in writing | 41% | 13.3% |
% of pupils achieved the higher standard in maths | 12% | 25% |
Average point score of pupils in Reading | 105.0 | 105.0 |
Average point score of pupils in Maths | 104.0 | 104.0 |
Reading Progress -1.1
Writing Progress +3.1
Maths Progress -1.3